000 | 00375nam a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240604101309.0 | ||
008 | 240604b |||||||| |||| 00| 0 eng d | ||
040 | _cMCC | ||
082 | _a561 RAG/P | ||
100 | _aRagland,Annie | ||
245 | _aPteridophytes ,Gymnosperms and Palaeobotany | ||
260 |
_aNagercoil: _bSaras, |
||
300 |
_a434p _c23cm |
||
942 |
_cBK _2ddc |
||
999 |
_c39649 _d39649 |