000 | 00403nam a2200157 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250716150349.0 | ||
008 | 250716b |||||||| |||| 00| 0 eng d | ||
040 | _cmcc | ||
082 | _a894.812 09 MEN/M | ||
100 | _aMenon,V V | ||
245 | _aMararum Koottarum / മാരാരും കൂട്ടരും | ||
260 |
_aKottayam: _bSPCS, _c1976. |
||
300 | _a176p. | ||
942 |
_cBK _2ddc |
||
999 |
_c17680 _d17680 |