000 | 00490nam a2200169 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240801104842.0 | ||
008 | 240801b |||||||| |||| 00| 0 eng d | ||
020 | _a0273084631 | ||
040 | _cmcc | ||
082 | _a627.98 SHA/A | ||
100 | _aShaw,T L ed., | ||
245 | _aAn Environmental Appraisal of Tidal Power Stations : With Particular Reference to the Severn Barrage | ||
260 |
_aU S A: _bPitman Advanced Publishing Program, _c1980. |
||
300 | _a220p.; | ||
942 |
_cBK _2ddc |
||
999 |
_c16854 _d16854 |